<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InjuryFree &#187; travel safety</title>
	<atom:link href="http://www.injuryfree.com/tag/travel-safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.injuryfree.com</link>
	<description>America&#039;s Leading Innovators of Injury Prevention Solutions</description>
	<lastBuildDate>Wed, 18 Apr 2012 22:00:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Business Travel Linked to Obesity and Health Issues</title>
		<link>http://www.injuryfree.com/5431/resource/research/business-travel-linked-to-obesity-and-health-issues/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-travel-linked-to-obesity-and-health-issues</link>
		<comments>http://www.injuryfree.com/5431/resource/research/business-travel-linked-to-obesity-and-health-issues/#comments</comments>
		<pubDate>Tue, 17 May 2011 01:06:19 +0000</pubDate>
		<dc:creator>Kelly O'Malley</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[employee health]]></category>
		<category><![CDATA[healthy living]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[travel safety]]></category>

		<guid isPermaLink="false">https://www.injuryfree.com/?p=5431</guid>
		<description><![CDATA[According to researchers at Columbia University workers that travel for more than two weeks per month have a higher rate of obesity, a higher body mass index number, and worse self-rated health scores than those that travel less.
The results,&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/5431/resource/research/business-travel-linked-to-obesity-and-health-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Memorial Day Weekend Safe</title>
		<link>http://www.injuryfree.com/3440/resource/articles/safety/keeping-memorial-day-weekend-safe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keeping-memorial-day-weekend-safe</link>
		<comments>http://www.injuryfree.com/3440/resource/articles/safety/keeping-memorial-day-weekend-safe/#comments</comments>
		<pubDate>Mon, 24 May 2010 19:02:03 +0000</pubDate>
		<dc:creator>Kelly O'Malley</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[Food Illness]]></category>
		<category><![CDATA[Grilling Safety]]></category>
		<category><![CDATA[Holiday Safety]]></category>
		<category><![CDATA[Sun Safety]]></category>
		<category><![CDATA[travel safety]]></category>
		<category><![CDATA[Water Safety]]></category>

		<guid isPermaLink="false">https://www.injuryfree.com/?p=3440</guid>
		<description><![CDATA[Memorial Day Weekend is nearly upon us.  No matter what your plans are, we would like to help each of you stay safe this holiday.  The American College of Emergency Physicians (ACEP) has some helpful tips to keep each of us safe this Memorial Day weekend. ]]></description>
		<wfw:commentRss>http://www.injuryfree.com/3440/resource/articles/safety/keeping-memorial-day-weekend-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch That Weight In Your Carry-On Bag</title>
		<link>http://www.injuryfree.com/2398/news-event/blog/watch-that-weight-in-your-carry-on-bag/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=watch-that-weight-in-your-carry-on-bag</link>
		<comments>http://www.injuryfree.com/2398/news-event/blog/watch-that-weight-in-your-carry-on-bag/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:00:27 +0000</pubDate>
		<dc:creator>injuryfreestaff</dc:creator>
				<category><![CDATA[InjuryFree Blog]]></category>
		<category><![CDATA[back injury]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[flight attendant]]></category>
		<category><![CDATA[heavy lifting]]></category>
		<category><![CDATA[heavy luggage]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[repetitive injuries]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[travel safety]]></category>
		<category><![CDATA[workplace hazards]]></category>

		<guid isPermaLink="false">http://www.injuryfree.com/?p=2398</guid>
		<description><![CDATA[With the costs of luggage ranging anywhere between $10-$100 or more for additional bags, it is no wonder that travelers are trying to fit as many items on their carry on as possible to avoid check-in or overweight fees.  But&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/2398/news-event/blog/watch-that-weight-in-your-carry-on-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

