<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InjuryFree &#187; Prevention</title>
	<atom:link href="http://www.injuryfree.com/tag/prevention/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.injuryfree.com</link>
	<description>America&#039;s Leading Innovators of Injury Prevention Solutions</description>
	<lastBuildDate>Wed, 18 Apr 2012 22:00:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Unlocking Potential for Productivity</title>
		<link>http://www.injuryfree.com/6121/news-event/osha-industry/unlocking-potential-for-productivity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unlocking-potential-for-productivity</link>
		<comments>http://www.injuryfree.com/6121/news-event/osha-industry/unlocking-potential-for-productivity/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 23:31:20 +0000</pubDate>
		<dc:creator>Ian Waldron</dc:creator>
				<category><![CDATA[OSHA & Industry News]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[I2P2]]></category>
		<category><![CDATA[Kansas State University]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">https://www.injuryfree.com/?p=6121</guid>
		<description><![CDATA[When we talk about the benefits of improving employee health and safety in the workplace, we typically focus on two points: better overall employee health, and lower workers’ compensation costs. But experts in the industry are now looking at the&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/6121/news-event/osha-industry/unlocking-potential-for-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under the Knife: &#8220;When do I Need Surgery?&#8221;</title>
		<link>http://www.injuryfree.com/5949/resource/articles/bio-physics/under-the-knife/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=under-the-knife</link>
		<comments>http://www.injuryfree.com/5949/resource/articles/bio-physics/under-the-knife/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 21:53:51 +0000</pubDate>
		<dc:creator>Ian Waldron</dc:creator>
				<category><![CDATA[Bio-Physics]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[necessary]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[trauma]]></category>
		<category><![CDATA[workplace injuries]]></category>

		<guid isPermaLink="false">https://www.injuryfree.com/?p=5949</guid>
		<description><![CDATA[For the most part, it is safe to assume that when people suffer from pain, they wish to do whatever it takes to get rid of it. When employees suffer from chronic pain that prevents them from doing their job&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/5949/resource/articles/bio-physics/under-the-knife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proactive Strength Training for the Older Worker</title>
		<link>http://www.injuryfree.com/5607/resource/articles/bio-physics/proactive-strength-training-for-the-older-worker/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=proactive-strength-training-for-the-older-worker</link>
		<comments>http://www.injuryfree.com/5607/resource/articles/bio-physics/proactive-strength-training-for-the-older-worker/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 22:13:02 +0000</pubDate>
		<dc:creator>Ian Waldron</dc:creator>
				<category><![CDATA[Bio-Physics]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[muscular atrophy]]></category>
		<category><![CDATA[older workers]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">https://www.injuryfree.com/?p=5607</guid>
		<description><![CDATA[A recently developed motivation for muscle strength maintenance in the elderly lies in the fact that older workers (defined as aged 55 and above) represented 19% of the United States labor force in 2009. In order to remain employed and&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/5607/resource/articles/bio-physics/proactive-strength-training-for-the-older-worker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pain Costs U.S. Over $600 Billion Each Year</title>
		<link>http://www.injuryfree.com/5563/news-event/osha-industry/pain-costs-u-s-600-billion-each-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pain-costs-u-s-600-billion-each-year</link>
		<comments>http://www.injuryfree.com/5563/news-event/osha-industry/pain-costs-u-s-600-billion-each-year/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 21:31:37 +0000</pubDate>
		<dc:creator>Kelly O'Malley</dc:creator>
				<category><![CDATA[OSHA & Industry News]]></category>
		<category><![CDATA[chronic pain]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Institute of Medicine]]></category>
		<category><![CDATA[National Institute of Health]]></category>
		<category><![CDATA[Prevention]]></category>

		<guid isPermaLink="false">https://www.injuryfree.com/?p=5563</guid>
		<description><![CDATA[More than 100 million Americans suffer from chronic pain at a cost of around $600 billion a year in medical treatments and lost productivity, according to a report from the Institute of Medicine (IOM).
But most of this pain is&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/5563/news-event/osha-industry/pain-costs-u-s-600-billion-each-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Psychology of Safety</title>
		<link>http://www.injuryfree.com/5156/resource/research/the-psychology-of-safety/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-psychology-of-safety</link>
		<comments>http://www.injuryfree.com/5156/resource/research/the-psychology-of-safety/#comments</comments>
		<pubDate>Mon, 02 May 2011 20:59:23 +0000</pubDate>
		<dc:creator>Kelly O'Malley</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[accident investigation]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[Journal of the Association for Psychological Science]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[safety culture]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">https://www.injuryfree.com/?p=5156</guid>
		<description><![CDATA[Workplace injuries are costly and often devastating occurrences that all companies must address.  All too often, injuries are dealt with after they take place.  Truly though, it is much more effective and fruiful to address issues before they occur, with&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/5156/resource/research/the-psychology-of-safety/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Four Steps to a Safer Workplace (Part 2)</title>
		<link>http://www.injuryfree.com/4815/resource/articles/prevention/four-steps-to-a-safer-workplace-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=four-steps-to-a-safer-workplace-part-2</link>
		<comments>http://www.injuryfree.com/4815/resource/articles/prevention/four-steps-to-a-safer-workplace-part-2/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 22:48:37 +0000</pubDate>
		<dc:creator>Kelly O'Malley</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[aging workforce]]></category>
		<category><![CDATA[BEEA+]]></category>
		<category><![CDATA[ergonomic assessment]]></category>
		<category><![CDATA[ergonomic process]]></category>
		<category><![CDATA[ergonomic team]]></category>
		<category><![CDATA[Ergonomics]]></category>
		<category><![CDATA[injury and illness prevention program]]></category>
		<category><![CDATA[risk reduction]]></category>

		<guid isPermaLink="false">https://www.injuryfree.com/?p=4815</guid>
		<description><![CDATA[In some respects, ergonomics has become a hackneyed safety buzz-word. Basically, it is the idea of matching job tasks to employees, not employees to job tasks. This is a simple concept with what is often a very difficult execution. First, many ergonomic changes, especially in the industrial setting, have major costs associated with them.]]></description>
		<wfw:commentRss>http://www.injuryfree.com/4815/resource/articles/prevention/four-steps-to-a-safer-workplace-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prevention Through Design (PtD) Plan Released</title>
		<link>http://www.injuryfree.com/4336/news-event/osha-industry/prevention-through-design-ptd-plan-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prevention-through-design-ptd-plan-released</link>
		<comments>http://www.injuryfree.com/4336/news-event/osha-industry/prevention-through-design-ptd-plan-released/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 22:14:34 +0000</pubDate>
		<dc:creator>injuryfreestaff</dc:creator>
				<category><![CDATA[OSHA & Industry News]]></category>
		<category><![CDATA[John Howard]]></category>
		<category><![CDATA[NIOSH]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[work related illness]]></category>

		<guid isPermaLink="false">https://www.injuryfree.com/?p=4336</guid>
		<description><![CDATA[The National Institute for Occupational Safety and Health (NIOSH) released “Prevention through Design: Plan for the National Initiative.”  This document lays out the goals and strategy for preventing work related illness and injury though a proper designing process.
The Prevention&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/4336/news-event/osha-industry/prevention-through-design-ptd-plan-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulp and Paper Facility Sees 85% Reduction in Repetitive and Overuse Injury Claims Costs</title>
		<link>http://www.injuryfree.com/4103/news-event/press-releases/pulp-and-paper-facility-sees-85-reduction-in-repetitive-and-overuse-injury-claims-costs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pulp-and-paper-facility-sees-85-reduction-in-repetitive-and-overuse-injury-claims-costs</link>
		<comments>http://www.injuryfree.com/4103/news-event/press-releases/pulp-and-paper-facility-sees-85-reduction-in-repetitive-and-overuse-injury-claims-costs/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 21:29:44 +0000</pubDate>
		<dc:creator>injuryfreestaff</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[DART]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[reduciton]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Time Loss]]></category>
		<category><![CDATA[WC]]></category>

		<guid isPermaLink="false">https://www.injuryfree.com/?p=4103</guid>
		<description><![CDATA[For Immediate Release 
HOQUIAM, Washington (October 26, 2010) ? Grays Harbor Paper has experienced an 85% decrease in repetitive and overuse work injury claim costs in the past twelve months. In addition to the hard cost savings the pulp and paper&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/4103/news-event/press-releases/pulp-and-paper-facility-sees-85-reduction-in-repetitive-and-overuse-injury-claims-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everett, WA Manufacturing Plant Achieves Major Safety Milestone</title>
		<link>http://www.injuryfree.com/3866/news-event/press-releases/everett-wa-manufacturing-plant-achieves-major-safety-milestone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=everett-wa-manufacturing-plant-achieves-major-safety-milestone</link>
		<comments>http://www.injuryfree.com/3866/news-event/press-releases/everett-wa-manufacturing-plant-achieves-major-safety-milestone/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:36:38 +0000</pubDate>
		<dc:creator>injuryfreestaff</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[injuryfree]]></category>
		<category><![CDATA[Kimberly-Clark]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Reduce Injuries]]></category>
		<category><![CDATA[WC Claims]]></category>

		<guid isPermaLink="false">https://www.injuryfree.com/?p=3866</guid>
		<description><![CDATA[Everett Washington’s Kimberly –Clark (K-C) pulp and tissue manufacturing facility hit a tremendous safety target.  On this day Kimberly –Clark surpassed 1,000,000 safe man-hours without incurring a “K-C Recordable” injury.]]></description>
		<wfw:commentRss>http://www.injuryfree.com/3866/news-event/press-releases/everett-wa-manufacturing-plant-achieves-major-safety-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventative Care Helps Elderly Avoid Falls</title>
		<link>http://www.injuryfree.com/3340/resource/research/preventative-care-elderly-avoiding-falls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=preventative-care-elderly-avoiding-falls</link>
		<comments>http://www.injuryfree.com/3340/resource/research/preventative-care-elderly-avoiding-falls/#comments</comments>
		<pubDate>Thu, 13 May 2010 00:04:25 +0000</pubDate>
		<dc:creator>injuryfreestaff</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[aging population]]></category>
		<category><![CDATA[aging workforce]]></category>
		<category><![CDATA[employee maintenance]]></category>
		<category><![CDATA[fall prevention]]></category>
		<category><![CDATA[healthy aging]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[slips and falls]]></category>
		<category><![CDATA[wellness programs]]></category>

		<guid isPermaLink="false">https://www.injuryfree.com/?p=3340</guid>
		<description><![CDATA[A new study suggests that elderly people who have taken a prevention program to prevent falls were dramatically less likely to fall again.
The study was composed of  204 elderly adults ages 60 and over. Half of the participants worked&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/3340/resource/research/preventative-care-elderly-avoiding-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

