<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InjuryFree &#187; OSHA recording</title>
	<atom:link href="http://www.injuryfree.com/tag/osha-recording/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.injuryfree.com</link>
	<description>America&#039;s Leading Innovators of Injury Prevention Solutions</description>
	<lastBuildDate>Wed, 18 Apr 2012 22:00:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>OSHA shares which sites should expect an OSHA visit</title>
		<link>http://www.injuryfree.com/3884/news-event/osha-industry/osha-shares-which-sites-should-expect-an-osha-visit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=osha-shares-which-sites-should-expect-an-osha-visit</link>
		<comments>http://www.injuryfree.com/3884/news-event/osha-industry/osha-shares-which-sites-should-expect-an-osha-visit/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 23:06:11 +0000</pubDate>
		<dc:creator>Kelly O'Malley</dc:creator>
				<category><![CDATA[OSHA & Industry News]]></category>
		<category><![CDATA[Audits]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[OSHA recording]]></category>
		<category><![CDATA[primary inspections]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">https://www.injuryfree.com/?p=3884</guid>
		<description><![CDATA[OSHA is offering more information regarding which companies should expect OSHA to come knocking.  15,000 employers have received notification from OSHA that their workplace injury rate was unacceptable.  In the letter sent to these 15,000 employers, the statement was clear…”take&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/3884/news-event/osha-industry/osha-shares-which-sites-should-expect-an-osha-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA Update</title>
		<link>http://www.injuryfree.com/3522/news-event/osha-industry/osha-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=osha-update</link>
		<comments>http://www.injuryfree.com/3522/news-event/osha-industry/osha-update/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:17:59 +0000</pubDate>
		<dc:creator>Kelly O'Malley</dc:creator>
				<category><![CDATA[OSHA & Industry News]]></category>
		<category><![CDATA[David Michaels]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[OSHA changes]]></category>
		<category><![CDATA[OSHA recording]]></category>
		<category><![CDATA[OSHA regulations]]></category>
		<category><![CDATA[OSHA update]]></category>

		<guid isPermaLink="false">https://www.injuryfree.com/?p=3522</guid>
		<description><![CDATA[In the first half of 2010 OSHA has been busy updating and refocusing their strategy for protecting American workers.  Part of this work has gone toward developing a new six year strategy plan.  InjuryFree has been listening closely to the&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/3522/news-event/osha-industry/osha-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Date: What to Do About Safety Incentives?</title>
		<link>http://www.injuryfree.com/3194/news-event/osha-industry/save-the-date-what-to-do-about-safety-incentives/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=save-the-date-what-to-do-about-safety-incentives</link>
		<comments>http://www.injuryfree.com/3194/news-event/osha-industry/save-the-date-what-to-do-about-safety-incentives/#comments</comments>
		<pubDate>Mon, 10 May 2010 21:34:08 +0000</pubDate>
		<dc:creator>injuryfreestaff</dc:creator>
				<category><![CDATA[OSHA & Industry News]]></category>
		<category><![CDATA[David Michaels]]></category>
		<category><![CDATA[injury and illness prevention program]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[OSHA enforcement]]></category>
		<category><![CDATA[OSHA recording]]></category>
		<category><![CDATA[OSHA regulation]]></category>

		<guid isPermaLink="false">https://www.injuryfree.com/?p=3194</guid>
		<description><![CDATA[ASSE will present a complimentary webcast on Wednesday, May 12th with the Assistant Secretary of Labor for OSHA, David Michaels to discuss some of the tough issues facing OSHA and the safety and health community.
In this webinar, Michaels will&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/3194/news-event/osha-industry/save-the-date-what-to-do-about-safety-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Injury and Illness Prevention Program Discussion Schedule</title>
		<link>http://www.injuryfree.com/3045/news-event/osha-industry/injury-and-illness-prevention-program-discussion-schedule/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=injury-and-illness-prevention-program-discussion-schedule</link>
		<comments>http://www.injuryfree.com/3045/news-event/osha-industry/injury-and-illness-prevention-program-discussion-schedule/#comments</comments>
		<pubDate>Tue, 04 May 2010 18:22:09 +0000</pubDate>
		<dc:creator>injuryfreestaff</dc:creator>
				<category><![CDATA[OSHA & Industry News]]></category>
		<category><![CDATA[David Michaels]]></category>
		<category><![CDATA[I2P2]]></category>
		<category><![CDATA[injury and illness prevention program]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[OSHA enforcement]]></category>
		<category><![CDATA[OSHA recording]]></category>
		<category><![CDATA[OSHA regulation]]></category>
		<category><![CDATA[safety program]]></category>
		<category><![CDATA[workplace hazards]]></category>
		<category><![CDATA[workplace risk]]></category>

		<guid isPermaLink="false">https://www.injuryfree.com/?p=3045</guid>
		<description><![CDATA[According to the recent news release, OSHA will use comments from a series of stakeholder meetings to help develop a proposed rule for Injury and Illness Prevention Programs, known as I2P2.
The rule will require employers to develop and implement&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/3045/news-event/osha-industry/injury-and-illness-prevention-program-discussion-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New OSHA Memo Focuses on Non-English Speakers</title>
		<link>http://www.injuryfree.com/2791/news-event/osha-industry/osha-memo-focuses-on-non-english-speakers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=osha-memo-focuses-on-non-english-speakers</link>
		<comments>http://www.injuryfree.com/2791/news-event/osha-industry/osha-memo-focuses-on-non-english-speakers/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 19:36:59 +0000</pubDate>
		<dc:creator>injuryfreestaff</dc:creator>
				<category><![CDATA[OSHA & Industry News]]></category>
		<category><![CDATA[David Michaels]]></category>
		<category><![CDATA[DOL]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[OSHA enforcement]]></category>
		<category><![CDATA[OSHA recording]]></category>
		<category><![CDATA[OSHA regulation]]></category>
		<category><![CDATA[workplace risk]]></category>

		<guid isPermaLink="false">https://www.injuryfree.com/?p=2791</guid>
		<description><![CDATA[According to OH&#38;S Magazine, a new memo issued from OSHA yesterday told compliance officers to check and verify workers are receiving OSHA-required  training in a language and vocabulary they understand. The directive applies to non-English speakers, not solely to Latino&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/2791/news-event/osha-industry/osha-memo-focuses-on-non-english-speakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA to Discuss Injury and Illness Prevention Program</title>
		<link>http://www.injuryfree.com/2734/news-event/osha-industry/osha-to-discuss-injury-and-illness-prevention-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=osha-to-discuss-injury-and-illness-prevention-program</link>
		<comments>http://www.injuryfree.com/2734/news-event/osha-industry/osha-to-discuss-injury-and-illness-prevention-program/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 20:21:30 +0000</pubDate>
		<dc:creator>injuryfreestaff</dc:creator>
				<category><![CDATA[OSHA & Industry News]]></category>
		<category><![CDATA[David Michaels]]></category>
		<category><![CDATA[I2P2]]></category>
		<category><![CDATA[injury and illness prevention program]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[OSHA recording]]></category>
		<category><![CDATA[OSHA regulation]]></category>
		<category><![CDATA[safety program]]></category>
		<category><![CDATA[safety training]]></category>
		<category><![CDATA[workplace risk]]></category>
		<category><![CDATA[workplace safety]]></category>

		<guid isPermaLink="false">https://www.injuryfree.com/?p=2734</guid>
		<description><![CDATA[In an update to its Spring Regulatory Agenda, stakeholders in OSHA will discuss rule making for employers to implement Injury and Illness Prevention in their meetings beginning June 2010. The Injury and Illness Prevention Program will provide employers the tools&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/2734/news-event/osha-industry/osha-to-discuss-injury-and-illness-prevention-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA Severe Violator Enforcement Program</title>
		<link>http://www.injuryfree.com/2719/news-event/osha-industry/osha-news-release/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=osha-news-release</link>
		<comments>http://www.injuryfree.com/2719/news-event/osha-industry/osha-news-release/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 20:41:42 +0000</pubDate>
		<dc:creator>Kelly O'Malley</dc:creator>
				<category><![CDATA[OSHA & Industry News]]></category>
		<category><![CDATA[David Michaels]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[OSHA enforcement]]></category>
		<category><![CDATA[OSHA recording]]></category>
		<category><![CDATA[OSHA regulation]]></category>
		<category><![CDATA[safety program]]></category>
		<category><![CDATA[SVEP]]></category>
		<category><![CDATA[training programs]]></category>
		<category><![CDATA[workplace hazards]]></category>
		<category><![CDATA[workplace risk]]></category>
		<category><![CDATA[workplace safety]]></category>

		<guid isPermaLink="false">https://www.injuryfree.com/?p=2719</guid>
		<description><![CDATA[InjuryFree is staying abreast of all the changes that OSHA is proposing/implementing to their process. Today comes another update with more information regarding the “Severe Violator Enforcement Program (SVEP).&#8221;
The new Severe Violator Enforcement Program (effective in 45 days) is&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/2719/news-event/osha-industry/osha-news-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA Latino Safety Conference Remarks</title>
		<link>http://www.injuryfree.com/2654/news-event/osha-industry/osha-latino-safety-conference-remarks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=osha-latino-safety-conference-remarks</link>
		<comments>http://www.injuryfree.com/2654/news-event/osha-industry/osha-latino-safety-conference-remarks/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 22:24:02 +0000</pubDate>
		<dc:creator>Kelly O'Malley</dc:creator>
				<category><![CDATA[OSHA & Industry News]]></category>
		<category><![CDATA[David Michaels]]></category>
		<category><![CDATA[DOL]]></category>
		<category><![CDATA[Latino Conference]]></category>
		<category><![CDATA[NIOSH]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[OSHA enforcement]]></category>
		<category><![CDATA[OSHA recording]]></category>
		<category><![CDATA[PAWA]]></category>
		<category><![CDATA[workplace risk]]></category>

		<guid isPermaLink="false">http://www.injuryfree.com/?p=2654</guid>
		<description><![CDATA[The OSHA Latino Safety Conference was held on this week in Houston, Texas. Secretary of Labor Hilda L. Solis was on hand to discuss some DOL details. Here are some of the highlights&#8230;

Effective April 28th, OSHA will assure that its&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/2654/news-event/osha-industry/osha-latino-safety-conference-remarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOL&#8217;s Strategic Plan with OSHA &#8211; Highlights from Chat</title>
		<link>http://www.injuryfree.com/2535/news-event/osha-industry/dols-strategic-plan-with-osha-highlights-from-chat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dols-strategic-plan-with-osha-highlights-from-chat</link>
		<comments>http://www.injuryfree.com/2535/news-event/osha-industry/dols-strategic-plan-with-osha-highlights-from-chat/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:10:46 +0000</pubDate>
		<dc:creator>Kelly O'Malley</dc:creator>
				<category><![CDATA[OSHA & Industry News]]></category>
		<category><![CDATA[David Michaels]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[OSHA enforcement]]></category>
		<category><![CDATA[OSHA recording]]></category>
		<category><![CDATA[OSHA regulation]]></category>
		<category><![CDATA[reduce risk]]></category>
		<category><![CDATA[safety program]]></category>
		<category><![CDATA[workplace hazards]]></category>
		<category><![CDATA[workplace risk]]></category>
		<category><![CDATA[workplace safety]]></category>

		<guid isPermaLink="false">http://www.injuryfree.com/?p=2535</guid>
		<description><![CDATA[I just finished listening to the live chat regarding the DOL’s strategic plan with OSHA. It was very interesting to listen to and read the submitted questions regarding the strategic plan, as well as hear the response to those questions.
Did&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/2535/news-event/osha-industry/dols-strategic-plan-with-osha-highlights-from-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA Focusing on State Bodies</title>
		<link>http://www.injuryfree.com/2413/news-event/osha-industry/osha-focusing-on-state-bodies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=osha-focusing-on-state-bodies</link>
		<comments>http://www.injuryfree.com/2413/news-event/osha-industry/osha-focusing-on-state-bodies/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 19:59:29 +0000</pubDate>
		<dc:creator>injuryfreestaff</dc:creator>
				<category><![CDATA[OSHA & Industry News]]></category>
		<category><![CDATA[David Michaels]]></category>
		<category><![CDATA[employee safety]]></category>
		<category><![CDATA[injury data]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[OSHA enforcement]]></category>
		<category><![CDATA[OSHA recording]]></category>
		<category><![CDATA[OSHA regulation]]></category>
		<category><![CDATA[workplace hazards]]></category>
		<category><![CDATA[workplace risk]]></category>
		<category><![CDATA[workplace safety]]></category>

		<guid isPermaLink="false">http://www.injuryfree.com/?p=2413</guid>
		<description><![CDATA[OSHA is stepping up its collaboration with state agencies.
In response to a string of construction fatalities in the state of Nevada, the federal body of OSHA is pushing for state bodies to follow national programs that target certain industries&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/2413/news-event/osha-industry/osha-focusing-on-state-bodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

