<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InjuryFree &#187; joint pain</title>
	<atom:link href="http://www.injuryfree.com/tag/joint-pain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.injuryfree.com</link>
	<description>America&#039;s Leading Innovators of Injury Prevention Solutions</description>
	<lastBuildDate>Wed, 18 Apr 2012 22:00:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Risk Reduction in the Aging Workforce: The Case for Employee Maintenance</title>
		<link>http://www.injuryfree.com/2960/resource/articles/prevention/risk-reduction-in-the-aging-workforce-the-case-for-employee-maintenance-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=risk-reduction-in-the-aging-workforce-the-case-for-employee-maintenance-2</link>
		<comments>http://www.injuryfree.com/2960/resource/articles/prevention/risk-reduction-in-the-aging-workforce-the-case-for-employee-maintenance-2/#comments</comments>
		<pubDate>Tue, 04 May 2010 19:40:06 +0000</pubDate>
		<dc:creator>injuryfreestaff</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[aging workforce]]></category>
		<category><![CDATA[bio-physics]]></category>
		<category><![CDATA[employee maintenance centers]]></category>
		<category><![CDATA[fit for duty]]></category>
		<category><![CDATA[fit for work]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[industrial athletes]]></category>
		<category><![CDATA[joint pain]]></category>
		<category><![CDATA[musculoskeletal injury]]></category>
		<category><![CDATA[musculoskeletal pain]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">https://www.injuryfree.com/?p=2960</guid>
		<description><![CDATA[In 1996, Baby Boomers, those Americans born between 1946 and 1964, numbered 76 million according to the U.S. Census Bureau’s reporting. In 2006 they ranged from 42 to 60 years old. In 2010, the oldest of the Boomers are turning 64 years old. Nearly two in five workers between age 50 to 64 say they plan to work beyond...]]></description>
		<wfw:commentRss>http://www.injuryfree.com/2960/resource/articles/prevention/risk-reduction-in-the-aging-workforce-the-case-for-employee-maintenance-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exercise for Fibromyalgia</title>
		<link>http://www.injuryfree.com/2429/news-event/blog/exercise-for-fibromyalgia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exercise-for-fibromyalgia</link>
		<comments>http://www.injuryfree.com/2429/news-event/blog/exercise-for-fibromyalgia/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 19:38:50 +0000</pubDate>
		<dc:creator>Kelly O'Malley</dc:creator>
				<category><![CDATA[InjuryFree Blog]]></category>
		<category><![CDATA[aging workforce]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[employee maintenance]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fibromyalgia]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[joint pain]]></category>
		<category><![CDATA[Rehabilitation]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[training programs]]></category>

		<guid isPermaLink="false">http://www.injuryfree.com/?p=2429</guid>
		<description><![CDATA[A new study published in Arthritis Research &#38; Therapy demonstrates that short exercise sessions can help relieve symptoms with people suffering from fibromyalgia. The study looked at 84 participants divided into an exercise group that incorporated a 30-minute walking exercise&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/2429/news-event/blog/exercise-for-fibromyalgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Comparison of Strength Training, Self-Management and the Combination for Early Osteoarthritis of the Knee</title>
		<link>http://www.injuryfree.com/1504/resource/research/a-comparison-of-strength-training-self-management-and-the-combination-fo-early-osteoarthritis-of-the-knee/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-comparison-of-strength-training-self-management-and-the-combination-fo-early-osteoarthritis-of-the-knee</link>
		<comments>http://www.injuryfree.com/1504/resource/research/a-comparison-of-strength-training-self-management-and-the-combination-fo-early-osteoarthritis-of-the-knee/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:35:45 +0000</pubDate>
		<dc:creator>injuryfreestaff</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[aging population]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[arthritis care & research]]></category>
		<category><![CDATA[healthy aging]]></category>
		<category><![CDATA[joint pain]]></category>
		<category><![CDATA[osteoarthritis]]></category>

		<guid isPermaLink="false">http://www.injuryfree.com/?p=1504</guid>
		<description><![CDATA[In a new study published in the January 2010 edition of Arthritis Care &#038; Research, researchers determined that physically inactive, middle-aged people were able to reduce the symptoms of their osteoarthritis after engaging in strength training and self-management programs.]]></description>
		<wfw:commentRss>http://www.injuryfree.com/1504/resource/research/a-comparison-of-strength-training-self-management-and-the-combination-fo-early-osteoarthritis-of-the-knee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Rational Approach to the Treatment of Low Back Pain</title>
		<link>http://www.injuryfree.com/1439/resource/research/a-rational-approach-to-the-treatment-of-low-back-pain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-rational-approach-to-the-treatment-of-low-back-pain</link>
		<comments>http://www.injuryfree.com/1439/resource/research/a-rational-approach-to-the-treatment-of-low-back-pain/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 19:17:44 +0000</pubDate>
		<dc:creator>injuryfreestaff</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[back injury]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[employee maintenance]]></category>
		<category><![CDATA[Employee Maintenance Center]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[industrial athletes]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[joint pain]]></category>
		<category><![CDATA[Med-X]]></category>
		<category><![CDATA[Prevention]]></category>

		<guid isPermaLink="false">http://www.injuryfree.com/?p=1439</guid>
		<description><![CDATA[At the initial visit of a patient with low back pain, the physician must set a positive tone, emphasizing that the problem is common in the human body and can be remedied. Initial treatment is...]]></description>
		<wfw:commentRss>http://www.injuryfree.com/1439/resource/research/a-rational-approach-to-the-treatment-of-low-back-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Shoes May Cause Damage to Knees, Hips and Ankles</title>
		<link>http://www.injuryfree.com/1311/resource/research/running-shoes-may-cause-damage-to-knees-hips-and-ankles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=running-shoes-may-cause-damage-to-knees-hips-and-ankles</link>
		<comments>http://www.injuryfree.com/1311/resource/research/running-shoes-may-cause-damage-to-knees-hips-and-ankles/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:37:34 +0000</pubDate>
		<dc:creator>injuryfreestaff</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[foot injuries]]></category>
		<category><![CDATA[foot safety]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[joint pain]]></category>
		<category><![CDATA[knee injury]]></category>
		<category><![CDATA[knee pain]]></category>
		<category><![CDATA[orthotics]]></category>
		<category><![CDATA[runner's knee]]></category>

		<guid isPermaLink="false">http://www.injuryfree.com/?p=1311</guid>
		<description><![CDATA[Knee osteoarthritis (OA) accounts for more disability in the elderly than any other disease. Running, although it has proven cardiovascular and other health benefits, can increase stresses on...]]></description>
		<wfw:commentRss>http://www.injuryfree.com/1311/resource/research/running-shoes-may-cause-damage-to-knees-hips-and-ankles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Exercises Can Reduce Neck, Shoulder Pain of Women Office Workers</title>
		<link>http://www.injuryfree.com/1150/resource/research/five-exercises-can-reduce-neck-shoulder-pain-of-women-office-workers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=five-exercises-can-reduce-neck-shoulder-pain-of-women-office-workers</link>
		<comments>http://www.injuryfree.com/1150/resource/research/five-exercises-can-reduce-neck-shoulder-pain-of-women-office-workers/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 21:36:15 +0000</pubDate>
		<dc:creator>injuryfreestaff</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[back injury]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[joint pain]]></category>
		<category><![CDATA[neck pain]]></category>
		<category><![CDATA[office injuries]]></category>
		<category><![CDATA[repetitive stress injury]]></category>
		<category><![CDATA[shoulder pain]]></category>
		<category><![CDATA[stretching]]></category>

		<guid isPermaLink="false">http://www.injuryfree.com/?p=1150</guid>
		<description><![CDATA[Strength training exercises using dumbbells can reduce pain and improve...]]></description>
		<wfw:commentRss>http://www.injuryfree.com/1150/resource/research/five-exercises-can-reduce-neck-shoulder-pain-of-women-office-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Writing Utensil Causing Your Hand Grief?</title>
		<link>http://www.injuryfree.com/824/resource/articles/ergonomics/is-your-writing-utensil-causing-your-hand-grief/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-your-writing-utensil-causing-your-hand-grief</link>
		<comments>http://www.injuryfree.com/824/resource/articles/ergonomics/is-your-writing-utensil-causing-your-hand-grief/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 21:06:55 +0000</pubDate>
		<dc:creator>injuryfreestaff</dc:creator>
				<category><![CDATA[Ergonomics]]></category>
		<category><![CDATA[carpal tunnel]]></category>
		<category><![CDATA[carpal tunnel syndrome]]></category>
		<category><![CDATA[hand ergonomics]]></category>
		<category><![CDATA[joint pain]]></category>
		<category><![CDATA[wrist pain]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[writing utensil]]></category>

		<guid isPermaLink="false">http://v3.injuryfree.com/?p=824</guid>
		<description><![CDATA[Writing can often be a source of pain and stress on the fingers, hand and even wrist. Hand cramping is one of the most common problems for people...]]></description>
		<wfw:commentRss>http://www.injuryfree.com/824/resource/articles/ergonomics/is-your-writing-utensil-causing-your-hand-grief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chronic Pain Found to Increase Risk of Falls in Older Adults</title>
		<link>http://www.injuryfree.com/960/resource/research/chronic-pain-found-to-increase-risk-of-falls-in-older-adults/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chronic-pain-found-to-increase-risk-of-falls-in-older-adults</link>
		<comments>http://www.injuryfree.com/960/resource/research/chronic-pain-found-to-increase-risk-of-falls-in-older-adults/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 18:46:18 +0000</pubDate>
		<dc:creator>injuryfreestaff</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[aging population]]></category>
		<category><![CDATA[aging workforce]]></category>
		<category><![CDATA[chronic pain]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[joint pain]]></category>
		<category><![CDATA[musculoskeletal pain]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[slips and falls]]></category>

		<guid isPermaLink="false">http://www.injuryfree.com/?p=960</guid>
		<description><![CDATA[Chronic pain is experienced by as many as two out of three older adults. Now, a new study finds that pain may be more hazardous than previously thought, contributing to an increased risk of falls in adults over...]]></description>
		<wfw:commentRss>http://www.injuryfree.com/960/resource/research/chronic-pain-found-to-increase-risk-of-falls-in-older-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Body Mechanics can help you Prevent Injury</title>
		<link>http://www.injuryfree.com/551/resource/articles/prevention/understanding-body-mechanics-can-help-you-prevent-injury/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=understanding-body-mechanics-can-help-you-prevent-injury</link>
		<comments>http://www.injuryfree.com/551/resource/articles/prevention/understanding-body-mechanics-can-help-you-prevent-injury/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 23:22:06 +0000</pubDate>
		<dc:creator>injuryfreestaff</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[back injury]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[biophysics]]></category>
		<category><![CDATA[computer workstation ergonomics]]></category>
		<category><![CDATA[Ergonomics]]></category>
		<category><![CDATA[joint pain]]></category>
		<category><![CDATA[MSDs]]></category>
		<category><![CDATA[office ergonomics]]></category>
		<category><![CDATA[posture]]></category>
		<category><![CDATA[workplace ergonomics]]></category>

		<guid isPermaLink="false">http://v3.injuryfree.com/?p=551</guid>
		<description><![CDATA[Understanding how your body moves can help you plan your activities so that you...]]></description>
		<wfw:commentRss>http://www.injuryfree.com/551/resource/articles/prevention/understanding-body-mechanics-can-help-you-prevent-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with Tools and Ergonomics</title>
		<link>http://www.injuryfree.com/532/resource/articles/ergonomics/working-with-tools-and-ergonomics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=working-with-tools-and-ergonomics</link>
		<comments>http://www.injuryfree.com/532/resource/articles/ergonomics/working-with-tools-and-ergonomics/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 22:38:48 +0000</pubDate>
		<dc:creator>injuryfreestaff</dc:creator>
				<category><![CDATA[Ergonomics]]></category>
		<category><![CDATA[hand tools]]></category>
		<category><![CDATA[industrial ergonomics]]></category>
		<category><![CDATA[joint pain]]></category>
		<category><![CDATA[tool ergonomics]]></category>
		<category><![CDATA[tool grips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[workplace ergonomics]]></category>

		<guid isPermaLink="false">http://v3.injuryfree.com/?p=532</guid>
		<description><![CDATA[When working with tools, either in construction or in other trades such as automobile mechanics and electrical work, it is important to consider the ergonomics...]]></description>
		<wfw:commentRss>http://www.injuryfree.com/532/resource/articles/ergonomics/working-with-tools-and-ergonomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

