<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InjuryFree &#187; injuries</title>
	<atom:link href="http://www.injuryfree.com/tag/injuries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.injuryfree.com</link>
	<description>America&#039;s Leading Innovators of Injury Prevention Solutions</description>
	<lastBuildDate>Wed, 18 Apr 2012 22:00:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Changing the Game: Fit for Duty &amp; Risk Management</title>
		<link>http://www.injuryfree.com/6569/resource/articles/prevention/changing-the-game-fit-for-duty-risk-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=changing-the-game-fit-for-duty-risk-management</link>
		<comments>http://www.injuryfree.com/6569/resource/articles/prevention/changing-the-game-fit-for-duty-risk-management/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:03:56 +0000</pubDate>
		<dc:creator>Ian Waldron</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[cooper institute]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[fit for duty]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[managing risk]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk tracker]]></category>

		<guid isPermaLink="false">https://www.injuryfree.com/?p=6569</guid>
		<description><![CDATA[The jobsite is the place where the average U.S. worker spends most of their time. Whether it’s eight, ten or twelve hour days during the first, second or third shift, it takes a lot to ensure employees are physically and&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/6569/resource/articles/prevention/changing-the-game-fit-for-duty-risk-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addressing the (Many) Issues of Today&#8217;s American Workforce</title>
		<link>http://www.injuryfree.com/6573/resource/articles/health-wellness/addressing-todays-american-workforce/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=addressing-todays-american-workforce</link>
		<comments>http://www.injuryfree.com/6573/resource/articles/health-wellness/addressing-todays-american-workforce/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:56:22 +0000</pubDate>
		<dc:creator>Ian Waldron</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[deconditioned]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[workers]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">https://www.injuryfree.com/?p=6573</guid>
		<description><![CDATA[Occupational safety and health professionals have a lot on their plates when it comes to managing the potential hazards that can harm their workers. Protecting the company’s bottom line and maintaining productivity and efficiency are obvious motives for this concern,&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/6573/resource/articles/health-wellness/addressing-todays-american-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefighter Injuries Down, MSDs Still High</title>
		<link>http://www.injuryfree.com/6227/news-event/osha-industry/firefighter-injuries-down-msds-still-high/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=firefighter-injuries-down-msds-still-high</link>
		<comments>http://www.injuryfree.com/6227/news-event/osha-industry/firefighter-injuries-down-msds-still-high/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 00:04:26 +0000</pubDate>
		<dc:creator>Ian Waldron</dc:creator>
				<category><![CDATA[OSHA & Industry News]]></category>
		<category><![CDATA[decrease]]></category>
		<category><![CDATA[firefighters]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[musculoskeletal disorders]]></category>
		<category><![CDATA[NFPA]]></category>
		<category><![CDATA[overexertion]]></category>
		<category><![CDATA[sprains]]></category>
		<category><![CDATA[strains]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">https://www.injuryfree.com/?p=6227</guid>
		<description><![CDATA[According to the National Fire Protection Association (NFPA), the United States saw an eight percent decrease in the number of injuries to firefighters on the job in 2010.
In its latest report titled “U.S. Firefighter Injuries,” the NFPA noted that&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/6227/news-event/osha-industry/firefighter-injuries-down-msds-still-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro Traumas: Small Injuries Can Mean Big Pain</title>
		<link>http://www.injuryfree.com/5993/resource/articles/bio-physics/micro-traumas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=micro-traumas</link>
		<comments>http://www.injuryfree.com/5993/resource/articles/bio-physics/micro-traumas/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:57:23 +0000</pubDate>
		<dc:creator>Ian Waldron</dc:creator>
				<category><![CDATA[Bio-Physics]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[micro traumas]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[proactive]]></category>
		<category><![CDATA[solutions]]></category>

		<guid isPermaLink="false">https://www.injuryfree.com/?p=5993</guid>
		<description><![CDATA[With healthcare costs expected to increase by over 7% in the upcoming year, employers and employees alike are searching for ways to save money. Whether it’s slashing benefits or increasing employee premiums, the potential solutions to the problem appear to&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/5993/resource/articles/bio-physics/micro-traumas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupational Safety News Bulletin – 9/2</title>
		<link>http://www.injuryfree.com/5883/news-event/osha-industry/occupational-safety-news-bulletin-9-2-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=occupational-safety-news-bulletin-9-2-2011</link>
		<comments>http://www.injuryfree.com/5883/news-event/osha-industry/occupational-safety-news-bulletin-9-2-2011/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 20:29:02 +0000</pubDate>
		<dc:creator>injuryfreestaff</dc:creator>
				<category><![CDATA[OSHA & Industry News]]></category>
		<category><![CDATA[circuit breaker hazard alert]]></category>
		<category><![CDATA[Fatalities]]></category>
		<category><![CDATA[FRSA]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[secretary of labor]]></category>
		<category><![CDATA[Union Pacific Railroad]]></category>

		<guid isPermaLink="false">https://www.injuryfree.com/?p=5883</guid>
		<description><![CDATA[Occupational Safety news headline for early September, 2011:


Union Pacific Railroad Found Violating FRSA
The U.S. Department of Labor has ordered Union Pacific Railroad Co., headquartered in Omaha, to pay a total of $400,000 in punitive damages, $90,315 in compensatory&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/5883/news-event/osha-industry/occupational-safety-news-bulletin-9-2-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teens, Parents and the Workplace</title>
		<link>http://www.injuryfree.com/5555/resource/articles/prevention/teens-parents-and-the-workplace/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teens-parents-and-the-workplace</link>
		<comments>http://www.injuryfree.com/5555/resource/articles/prevention/teens-parents-and-the-workplace/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 21:10:12 +0000</pubDate>
		<dc:creator>Ian Waldron</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[Fatalities]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[underage workers]]></category>
		<category><![CDATA[workplace safety]]></category>
		<category><![CDATA[young workers]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">https://www.injuryfree.com/?p=5555</guid>
		<description><![CDATA[Of all the stress and activity that comes from being the parent of a teenager, most parents find themselves relieved when their teen lands a part-time job. After all, managing commitments to sports teams, driving lessons and social activities puts&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/5555/resource/articles/prevention/teens-parents-and-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Risk through Symptom Recognition</title>
		<link>http://www.injuryfree.com/3837/resource/articles/prevention/reduce-risk-through-symptoms-recognition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reduce-risk-through-symptoms-recognition</link>
		<comments>http://www.injuryfree.com/3837/resource/articles/prevention/reduce-risk-through-symptoms-recognition/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 17:51:20 +0000</pubDate>
		<dc:creator>Kelly O'Malley</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[early intervention]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[symptom recognition]]></category>
		<category><![CDATA[workplace risk]]></category>

		<guid isPermaLink="false">https://www.injuryfree.com/?p=3837</guid>
		<description><![CDATA[Overuse injuries, also called Repetitive Stress Injuries (RSI’s) or Repetitive Stress Disorders (RSD’s) are of course quite costly to businesses in all sectors. There are economic costs for medical care, lost time, lost productivity and administrative issues. There are also&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/3837/resource/articles/prevention/reduce-risk-through-symptoms-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Ergonomics Prevent Injuries While Handling Heavy, Awkward Materials</title>
		<link>http://www.injuryfree.com/2944/resource/articles/ergonomics/sound-ergonomics-prevent-injuries-while-handling-heavy-awkward-materials-facility-safety-management-magazine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sound-ergonomics-prevent-injuries-while-handling-heavy-awkward-materials-facility-safety-management-magazine</link>
		<comments>http://www.injuryfree.com/2944/resource/articles/ergonomics/sound-ergonomics-prevent-injuries-while-handling-heavy-awkward-materials-facility-safety-management-magazine/#comments</comments>
		<pubDate>Mon, 03 May 2010 18:35:10 +0000</pubDate>
		<dc:creator>injuryfreestaff</dc:creator>
				<category><![CDATA[Ergonomics]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[back injury]]></category>
		<category><![CDATA[ErgoStat for Industry]]></category>
		<category><![CDATA[Facility Safety Management]]></category>
		<category><![CDATA[industrial ergonomics]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[manufacturing injuries]]></category>
		<category><![CDATA[materials handling]]></category>
		<category><![CDATA[materials handling ergonomics]]></category>
		<category><![CDATA[materials handling safety]]></category>
		<category><![CDATA[workplace ergonomics]]></category>

		<guid isPermaLink="false">https://www.injuryfree.com/?p=2944</guid>
		<description><![CDATA[Read InjuryFree's latest published article, <em>Sound Ergonomics Prevent Injuries While Handling Heavy, Awkward Materials</em>, as published in the April issue of Facility Safety Management Magazine.]]></description>
		<wfw:commentRss>http://www.injuryfree.com/2944/resource/articles/ergonomics/sound-ergonomics-prevent-injuries-while-handling-heavy-awkward-materials-facility-safety-management-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employees Return to Work 4 Months Earlier</title>
		<link>http://www.injuryfree.com/2261/resource/research/employees-return-to-work-4-months-earlier/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=employees-return-to-work-4-months-earlier</link>
		<comments>http://www.injuryfree.com/2261/resource/research/employees-return-to-work-4-months-earlier/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 00:24:05 +0000</pubDate>
		<dc:creator>Kelly O'Malley</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[absenteeism]]></category>
		<category><![CDATA[employee safety]]></category>
		<category><![CDATA[fit for duty]]></category>
		<category><![CDATA[fit for work]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[neck pain]]></category>
		<category><![CDATA[Rehabilitation]]></category>
		<category><![CDATA[repetitivie injuries]]></category>
		<category><![CDATA[Return to Work]]></category>

		<guid isPermaLink="false">http://www.injuryfree.com/?p=2261</guid>
		<description><![CDATA[A recent study published in the British Medical Journal demonstrates that employees that are part of a “integrated care” program return to work on average 4 months earlier than those receiving more conventional care.
Studies like this seem to prove&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/2261/resource/research/employees-return-to-work-4-months-earlier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSC Update: Injury Facts 2010</title>
		<link>http://www.injuryfree.com/1662/news-event/osha-industry/nsc-update-injuryfacts-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nsc-update-injuryfacts-2010</link>
		<comments>http://www.injuryfree.com/1662/news-event/osha-industry/nsc-update-injuryfacts-2010/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 00:08:57 +0000</pubDate>
		<dc:creator>injuryfreestaff</dc:creator>
				<category><![CDATA[OSHA & Industry News]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[injury data]]></category>
		<category><![CDATA[injury facts]]></category>
		<category><![CDATA[MSDs]]></category>
		<category><![CDATA[NSC]]></category>
		<category><![CDATA[repetitive injuries]]></category>
		<category><![CDATA[safety program]]></category>
		<category><![CDATA[safety training]]></category>
		<category><![CDATA[shift work]]></category>
		<category><![CDATA[training programs]]></category>
		<category><![CDATA[workplace hazards]]></category>
		<category><![CDATA[workplace safety]]></category>

		<guid isPermaLink="false">http://www.injuryfree.com/?p=1662</guid>
		<description><![CDATA[Available for purchase on the National Safety Council (NSC) Website is the 2010 Edition of Injury Facts.
This resource includes safety statistics from the year 2008 (and older) from more than 30 sources including occupational, motor vehicle, home, community, state&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/1662/news-event/osha-industry/nsc-update-injuryfacts-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

