<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InjuryFree &#187; health care bill</title>
	<atom:link href="http://www.injuryfree.com/tag/health-care-bill/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.injuryfree.com</link>
	<description>America&#039;s Leading Innovators of Injury Prevention Solutions</description>
	<lastBuildDate>Wed, 18 Apr 2012 22:00:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Caterpillar Concerned with Current Health Care Plan</title>
		<link>http://www.injuryfree.com/2274/news-event/osha-industry/caterpillar-concerned-with-current-health-care-plan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=caterpillar-concerned-with-current-health-care-plan</link>
		<comments>http://www.injuryfree.com/2274/news-event/osha-industry/caterpillar-concerned-with-current-health-care-plan/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:11:38 +0000</pubDate>
		<dc:creator>Kelly O'Malley</dc:creator>
				<category><![CDATA[OSHA & Industry News]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care bill]]></category>
		<category><![CDATA[health care legislation]]></category>
		<category><![CDATA[health care plan]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health care regulation]]></category>
		<category><![CDATA[health care resources]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[workplace risk]]></category>

		<guid isPermaLink="false">http://www.injuryfree.com/?p=2274</guid>
		<description><![CDATA[Caterpillar Inc. said the new healthcare plan currently in the US House of Representatives would increase the company’s health care costs by at least 20% or $100 Million dollars in just the first year of the proposed program.
&#8220;We can&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/2274/news-event/osha-industry/caterpillar-concerned-with-current-health-care-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rising Cost of Health Insurance</title>
		<link>http://www.injuryfree.com/2127/news-event/blog/re-the-cost-of-failure-to-enact-health-reform/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=re-the-cost-of-failure-to-enact-health-reform</link>
		<comments>http://www.injuryfree.com/2127/news-event/blog/re-the-cost-of-failure-to-enact-health-reform/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 23:05:51 +0000</pubDate>
		<dc:creator>Kelly O'Malley</dc:creator>
				<category><![CDATA[InjuryFree Blog]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care bill]]></category>
		<category><![CDATA[health care legislation]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health care regulation]]></category>
		<category><![CDATA[health care resources]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health prevention]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[preventative healthcare]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[safety culture]]></category>

		<guid isPermaLink="false">http://www.injuryfree.com/?p=2127</guid>
		<description><![CDATA[In The Cost of Failure to Enact Health Reform, the authors contend the implications of health insurance benefits without reform. They suggest the following problematic claims looking ahead to the next 10-years:

The number of uninsured Americans will increase from&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/2127/news-event/blog/re-the-cost-of-failure-to-enact-health-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellness Efforts Face Hurdle</title>
		<link>http://www.injuryfree.com/1624/news-event/blog/wellness-efforts-face-hurdle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wellness-efforts-face-hurdle</link>
		<comments>http://www.injuryfree.com/1624/news-event/blog/wellness-efforts-face-hurdle/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:27:58 +0000</pubDate>
		<dc:creator>injuryfreestaff</dc:creator>
				<category><![CDATA[InjuryFree Blog]]></category>
		<category><![CDATA[employee health]]></category>
		<category><![CDATA[employee wellness programs]]></category>
		<category><![CDATA[health care bill]]></category>
		<category><![CDATA[health care regulation]]></category>
		<category><![CDATA[health care resources]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[wellness programs]]></category>

		<guid isPermaLink="false">http://www.injuryfree.com/?p=1624</guid>
		<description><![CDATA[The article Wellness Efforts Face Hurdle published in The Wall Street Journal reports that employers who offer cash incentives for employees or insurance-premium reductions to complete health surveys are in violation of the Genetic Information Nondiscrimination Act. This law restricts&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/1624/news-event/blog/wellness-efforts-face-hurdle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Federal Health Care Bill and How it Will Impact HR</title>
		<link>http://www.injuryfree.com/1361/news-event/osha-industry/new-federal-health-care-bill-and-how-it-will-impact-hr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-federal-health-care-bill-and-how-it-will-impact-hr</link>
		<comments>http://www.injuryfree.com/1361/news-event/osha-industry/new-federal-health-care-bill-and-how-it-will-impact-hr/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 00:53:16 +0000</pubDate>
		<dc:creator>injuryfreestaff</dc:creator>
				<category><![CDATA[OSHA & Industry News]]></category>
		<category><![CDATA[employee health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care bill]]></category>
		<category><![CDATA[health care legislation]]></category>
		<category><![CDATA[human resources]]></category>

		<guid isPermaLink="false">http://www.injuryfree.com/?p=1361</guid>
		<description><![CDATA[There has certainly been much talk during the last few months regarding the new federal health care bill and how it may eventually emerge and affect various segments of society, including businesses.
Although at this time it is not yet&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/1361/news-event/osha-industry/new-federal-health-care-bill-and-how-it-will-impact-hr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

