<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InjuryFree &#187; EMC</title>
	<atom:link href="http://www.injuryfree.com/tag/emc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.injuryfree.com</link>
	<description>America&#039;s Leading Innovators of Injury Prevention Solutions</description>
	<lastBuildDate>Wed, 18 Apr 2012 22:00:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The On-Site Injury Prevention Solution</title>
		<link>http://www.injuryfree.com/4482/resource/articles/prevention/the-on-site-injury-prevention-solution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-on-site-injury-prevention-solution</link>
		<comments>http://www.injuryfree.com/4482/resource/articles/prevention/the-on-site-injury-prevention-solution/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 02:49:00 +0000</pubDate>
		<dc:creator>injuryfreestaff</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[Employee Maintenance Center]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[on-site physical therapy]]></category>

		<guid isPermaLink="false">https://www.injuryfree.com/?p=4482</guid>
		<description><![CDATA[We maintain our machines, equipment and facilities to ensure  efficiency of operations and to avoid interruptions in business. What  about our employees?  Would maintaining them not yield the same benefits  and produce an ROI?  At InjuryFree, we believe so…
Imagine&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/4482/resource/articles/prevention/the-on-site-injury-prevention-solution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Employees and the Twelve Hour Shift</title>
		<link>http://www.injuryfree.com/4476/resource/articles/prevention/employees-and-the-twelve-hour-shift/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=employees-and-the-twelve-hour-shift</link>
		<comments>http://www.injuryfree.com/4476/resource/articles/prevention/employees-and-the-twelve-hour-shift/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 02:39:54 +0000</pubDate>
		<dc:creator>injuryfreestaff</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[BEEA+]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[Employee Maintenance Center]]></category>
		<category><![CDATA[twelve hour shift]]></category>
		<category><![CDATA[worker fatigue]]></category>

		<guid isPermaLink="false">https://www.injuryfree.com/?p=4476</guid>
		<description><![CDATA[Many companies have adopted the twelve hour work shift as a means to  maximize efficiency and productivity. From the reduction of downtime  associated with shift changes to the enhanced ability to run a 24-7  operation, the twelve hour work shift&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/4476/resource/articles/prevention/employees-and-the-twelve-hour-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Industrial Wellness?</title>
		<link>http://www.injuryfree.com/4470/resource/articles/prevention/what-is-industrial-wellness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-industrial-wellness</link>
		<comments>http://www.injuryfree.com/4470/resource/articles/prevention/what-is-industrial-wellness/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 02:33:48 +0000</pubDate>
		<dc:creator>injuryfreestaff</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[biophysics]]></category>
		<category><![CDATA[corporate wellness]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[Employee Maintenance Center]]></category>
		<category><![CDATA[industrial wellness]]></category>
		<category><![CDATA[worksite safety]]></category>

		<guid isPermaLink="false">https://www.injuryfree.com/?p=4470</guid>
		<description><![CDATA[Industrial wellness involves maintaining employees’ health from a  preventative standpoint rather than managing the impact of work place  injuries re-actively.
In considering if a wellness program is right for your organization,  “where to begin” can certainly be daunting.  For starters,&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/4470/resource/articles/prevention/what-is-industrial-wellness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can InjuryFree Help My Return to Work Program?</title>
		<link>http://www.injuryfree.com/4463/news-event/blog/how-can-injuryfree-help-my-return-to-work-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-can-injuryfree-help-my-return-to-work-program</link>
		<comments>http://www.injuryfree.com/4463/news-event/blog/how-can-injuryfree-help-my-return-to-work-program/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 02:27:22 +0000</pubDate>
		<dc:creator>injuryfreestaff</dc:creator>
				<category><![CDATA[InjuryFree Blog]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[Employee Maintenance Center]]></category>
		<category><![CDATA[Return to Work]]></category>

		<guid isPermaLink="false">https://www.injuryfree.com/?p=4463</guid>
		<description><![CDATA[While it is InjuryFree’s mission that workplace injuries be prevented  entirely there are times when injuries do occur. The intention of all  parties involved with the injured worker&#8217;s claim is that the employee  returns to work as soon as is&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/4463/news-event/blog/how-can-injuryfree-help-my-return-to-work-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is On Site Physical Therapy?</title>
		<link>http://www.injuryfree.com/4443/news-event/blog/what-is-on-site-physical-therapy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-on-site-physical-therapy</link>
		<comments>http://www.injuryfree.com/4443/news-event/blog/what-is-on-site-physical-therapy/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 02:06:55 +0000</pubDate>
		<dc:creator>injuryfreestaff</dc:creator>
				<category><![CDATA[InjuryFree Blog]]></category>
		<category><![CDATA[Athletic Training]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[Employee Maintenance Center]]></category>
		<category><![CDATA[injuryfree]]></category>
		<category><![CDATA[on-site physical therapy]]></category>

		<guid isPermaLink="false">https://www.injuryfree.com/?p=4443</guid>
		<description><![CDATA[A growing trend in addressing work place injuries involves the use of  on site physical therapy services. The benefits of on site physical  therapy are many and are geared towards reducing work place injuries.
As part of its on site&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/4443/news-event/blog/what-is-on-site-physical-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an Industrial Athlete?</title>
		<link>http://www.injuryfree.com/4435/news-event/blog/what-is-an-industrial-athlete/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-an-industrial-athlete</link>
		<comments>http://www.injuryfree.com/4435/news-event/blog/what-is-an-industrial-athlete/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 01:57:18 +0000</pubDate>
		<dc:creator>injuryfreestaff</dc:creator>
				<category><![CDATA[InjuryFree Blog]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[Employee Maintenance Center]]></category>
		<category><![CDATA[industrial athlete]]></category>
		<category><![CDATA[Injury Prevention]]></category>

		<guid isPermaLink="false">https://www.injuryfree.com/?p=4435</guid>
		<description><![CDATA[Just as professional sports teams go to great lengths to keep their  players healthy, so too should companies take measures to keep their  industrial athletes healthy.?
Like the professional athlete, the industrial athlete is often  subject to exceedingly high physical&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/4435/news-event/blog/what-is-an-industrial-athlete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health and Wellness: Starting in 2011 in the Employee Maintenance Center (EMC)</title>
		<link>http://www.injuryfree.com/4323/news-event/blog/health-and-wellness-starting-in-2011-in-the-employee-maintenance-center/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-and-wellness-starting-in-2011-in-the-employee-maintenance-center</link>
		<comments>http://www.injuryfree.com/4323/news-event/blog/health-and-wellness-starting-in-2011-in-the-employee-maintenance-center/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 22:14:34 +0000</pubDate>
		<dc:creator>injuryfreestaff</dc:creator>
				<category><![CDATA[InjuryFree Blog]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[Employee Maintenance Center]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[injuryfree]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">https://www.injuryfree.com/?p=4323</guid>
		<description><![CDATA[The Employee Maintenance Center’s primary objective has always been to reduce the cost and incidence of work injuries by increasing the physical capacity of employees to do their job functions.
In 2011 the EMCs will not only offer the muscular-skeletal&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/4323/news-event/blog/health-and-wellness-starting-in-2011-in-the-employee-maintenance-center/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Employee Maintenance, Bio-Physics and Early Symptom Recognition</title>
		<link>http://www.injuryfree.com/2979/resource/articles/prevention/employee-maintenance-bio-physics-and-early-symptom-recognition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=employee-maintenance-bio-physics-and-early-symptom-recognition</link>
		<comments>http://www.injuryfree.com/2979/resource/articles/prevention/employee-maintenance-bio-physics-and-early-symptom-recognition/#comments</comments>
		<pubDate>Tue, 04 May 2010 19:41:37 +0000</pubDate>
		<dc:creator>injuryfreestaff</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[aging workforce]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[bio-physics]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[employee maintenance]]></category>
		<category><![CDATA[Employee Maintenance Center]]></category>
		<category><![CDATA[fit for duty]]></category>
		<category><![CDATA[industrial athletes]]></category>
		<category><![CDATA[musculoskeletal pain]]></category>
		<category><![CDATA[Return to Work]]></category>

		<guid isPermaLink="false">https://www.injuryfree.com/?p=2979</guid>
		<description><![CDATA[Companies spend large sums of money and allocate tremendous resources to maintain their equipment and facilities. The intention of these investments of course is to maximize productivity and minimize interruptions in business. What about employees? Should they not be maintained as well?]]></description>
		<wfw:commentRss>http://www.injuryfree.com/2979/resource/articles/prevention/employee-maintenance-bio-physics-and-early-symptom-recognition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Employee Maintenance: An Effective Safety &amp; Wellness Strategy (ASSE Professional Safety Journal)</title>
		<link>http://www.injuryfree.com/1631/resource/articles/bio-physics/employee-maintenance-an-effective-safety-wellness-strategy-printed-in-asses-professional-safety-journal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=employee-maintenance-an-effective-safety-wellness-strategy-printed-in-asses-professional-safety-journal</link>
		<comments>http://www.injuryfree.com/1631/resource/articles/bio-physics/employee-maintenance-an-effective-safety-wellness-strategy-printed-in-asses-professional-safety-journal/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:42:08 +0000</pubDate>
		<dc:creator>injuryfreestaff</dc:creator>
				<category><![CDATA[Bio-Physics]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[absenteeism]]></category>
		<category><![CDATA[aging workforce]]></category>
		<category><![CDATA[ASSE]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[employee maintenance]]></category>
		<category><![CDATA[Employee Maintenance Center]]></category>
		<category><![CDATA[industrial athletes]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Professional Safety]]></category>
		<category><![CDATA[Rehabilitation]]></category>
		<category><![CDATA[Return to Work]]></category>

		<guid isPermaLink="false">http://www.injuryfree.com/?p=1631</guid>
		<description><![CDATA[Workplace injuries are a burden to businesses and employees in all sectors. Economic and human impacts affect companies as well as employees and their families. On the economic side, for example, $55.3 billion was paid out in...]]></description>
		<wfw:commentRss>http://www.injuryfree.com/1631/resource/articles/bio-physics/employee-maintenance-an-effective-safety-wellness-strategy-printed-in-asses-professional-safety-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InjuryFree to Speak at Safety 2010</title>
		<link>http://www.injuryfree.com/898/news-event/blog/injuryfree-to-speak-at-safety-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=injuryfree-to-speak-at-safety-2010</link>
		<comments>http://www.injuryfree.com/898/news-event/blog/injuryfree-to-speak-at-safety-2010/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:14:10 +0000</pubDate>
		<dc:creator>injuryfreestaff</dc:creator>
				<category><![CDATA[InjuryFree Blog]]></category>
		<category><![CDATA[ASSE]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[Employee Maintenance Center]]></category>
		<category><![CDATA[fit for duty]]></category>
		<category><![CDATA[industrial athletes]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Safety 2010]]></category>
		<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[upcoming events]]></category>

		<guid isPermaLink="false">http://69.64.92.107/?p=898</guid>
		<description><![CDATA[InjuryFree is honored to announce it&#8217;s confirmation to speak at the American Society of Safety Engineers&#8217; (ASSE) Professional Development Conference, Safety 2010 in Baltimore, Maryland!
Save the date! We will be presenting, &#8220;Maintaining Employee Productivity: Why an EMC Works!&#8221; on&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/898/news-event/blog/injuryfree-to-speak-at-safety-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

