<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InjuryFree &#187; aging population</title>
	<atom:link href="http://www.injuryfree.com/tag/aging-population/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.injuryfree.com</link>
	<description>America&#039;s Leading Innovators of Injury Prevention Solutions</description>
	<lastBuildDate>Wed, 18 Apr 2012 22:00:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Preventative Care Helps Elderly Avoid Falls</title>
		<link>http://www.injuryfree.com/3340/resource/research/preventative-care-elderly-avoiding-falls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=preventative-care-elderly-avoiding-falls</link>
		<comments>http://www.injuryfree.com/3340/resource/research/preventative-care-elderly-avoiding-falls/#comments</comments>
		<pubDate>Thu, 13 May 2010 00:04:25 +0000</pubDate>
		<dc:creator>injuryfreestaff</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[aging population]]></category>
		<category><![CDATA[aging workforce]]></category>
		<category><![CDATA[employee maintenance]]></category>
		<category><![CDATA[fall prevention]]></category>
		<category><![CDATA[healthy aging]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[slips and falls]]></category>
		<category><![CDATA[wellness programs]]></category>

		<guid isPermaLink="false">https://www.injuryfree.com/?p=3340</guid>
		<description><![CDATA[A new study suggests that elderly people who have taken a prevention program to prevent falls were dramatically less likely to fall again.
The study was composed of  204 elderly adults ages 60 and over. Half of the participants worked&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/3340/resource/research/preventative-care-elderly-avoiding-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study: Muscle Loss Finding May One Day Save Physiques</title>
		<link>http://www.injuryfree.com/1874/resource/research/new-study-muscle-loss-finding-may-one-day-save-physiques/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-study-muscle-loss-finding-may-one-day-save-physiques</link>
		<comments>http://www.injuryfree.com/1874/resource/research/new-study-muscle-loss-finding-may-one-day-save-physiques/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:42:22 +0000</pubDate>
		<dc:creator>injuryfreestaff</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[aging population]]></category>
		<category><![CDATA[aging workplace]]></category>
		<category><![CDATA[muscle loss]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[sarcopenia]]></category>

		<guid isPermaLink="false">http://www.injuryfree.com/?p=1874</guid>
		<description><![CDATA[Sarcopenia is the term used to describe muscle loss through the process of aging. By the time we turn 80, we've lost one-third of our muscle mass. A new study by The University of Texas Health Science Center at San Antonio seeks to answer why sarcopenia happens and how can it be stopped? ]]></description>
		<wfw:commentRss>http://www.injuryfree.com/1874/resource/research/new-study-muscle-loss-finding-may-one-day-save-physiques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Comparison of Strength Training, Self-Management and the Combination for Early Osteoarthritis of the Knee</title>
		<link>http://www.injuryfree.com/1504/resource/research/a-comparison-of-strength-training-self-management-and-the-combination-fo-early-osteoarthritis-of-the-knee/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-comparison-of-strength-training-self-management-and-the-combination-fo-early-osteoarthritis-of-the-knee</link>
		<comments>http://www.injuryfree.com/1504/resource/research/a-comparison-of-strength-training-self-management-and-the-combination-fo-early-osteoarthritis-of-the-knee/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:35:45 +0000</pubDate>
		<dc:creator>injuryfreestaff</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[aging population]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[arthritis care & research]]></category>
		<category><![CDATA[healthy aging]]></category>
		<category><![CDATA[joint pain]]></category>
		<category><![CDATA[osteoarthritis]]></category>

		<guid isPermaLink="false">http://www.injuryfree.com/?p=1504</guid>
		<description><![CDATA[In a new study published in the January 2010 edition of Arthritis Care &#038; Research, researchers determined that physically inactive, middle-aged people were able to reduce the symptoms of their osteoarthritis after engaging in strength training and self-management programs.]]></description>
		<wfw:commentRss>http://www.injuryfree.com/1504/resource/research/a-comparison-of-strength-training-self-management-and-the-combination-fo-early-osteoarthritis-of-the-knee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chronic Pain Found to Increase Risk of Falls in Older Adults</title>
		<link>http://www.injuryfree.com/960/resource/research/chronic-pain-found-to-increase-risk-of-falls-in-older-adults/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chronic-pain-found-to-increase-risk-of-falls-in-older-adults</link>
		<comments>http://www.injuryfree.com/960/resource/research/chronic-pain-found-to-increase-risk-of-falls-in-older-adults/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 18:46:18 +0000</pubDate>
		<dc:creator>injuryfreestaff</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[aging population]]></category>
		<category><![CDATA[aging workforce]]></category>
		<category><![CDATA[chronic pain]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[joint pain]]></category>
		<category><![CDATA[musculoskeletal pain]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[slips and falls]]></category>

		<guid isPermaLink="false">http://www.injuryfree.com/?p=960</guid>
		<description><![CDATA[Chronic pain is experienced by as many as two out of three older adults. Now, a new study finds that pain may be more hazardous than previously thought, contributing to an increased risk of falls in adults over...]]></description>
		<wfw:commentRss>http://www.injuryfree.com/960/resource/research/chronic-pain-found-to-increase-risk-of-falls-in-older-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

