<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InjuryFree &#187; OSHA &amp; Industry News</title>
	<atom:link href="http://www.injuryfree.com/news-event/osha-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.injuryfree.com</link>
	<description>America&#039;s Leading Innovators of Injury Prevention Solutions</description>
	<lastBuildDate>Wed, 18 Apr 2012 22:00:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Occupational Safety News Bulletin &#8211; 2/20</title>
		<link>http://www.injuryfree.com/6651/news-event/osha-industry/occupational-safety-news-bulletin-2-20-12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=occupational-safety-news-bulletin-2-20-12</link>
		<comments>http://www.injuryfree.com/6651/news-event/osha-industry/occupational-safety-news-bulletin-2-20-12/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 23:31:03 +0000</pubDate>
		<dc:creator>Ian Waldron</dc:creator>
				<category><![CDATA[OSHA & Industry News]]></category>
		<category><![CDATA[AirTran]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[residential construction]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">https://www.injuryfree.com/?p=6651</guid>
		<description><![CDATA[Occupational Safety news headline for late February, 2012:


OSHA extends temporary enforcement measures in residential construction
The U.S. Department of Labor&#8217;s Occupational Safety and Health Administration (OSHA) will extend for six months its temporary enforcement measures in residential construction. The&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/6651/news-event/osha-industry/occupational-safety-news-bulletin-2-20-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupational Safety News Bulletin &#8211; 2/6</title>
		<link>http://www.injuryfree.com/6595/news-event/osha-industry/occupational-safety-news-bulletin-2-6-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=occupational-safety-news-bulletin-2-6-2012</link>
		<comments>http://www.injuryfree.com/6595/news-event/osha-industry/occupational-safety-news-bulletin-2-6-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:44:29 +0000</pubDate>
		<dc:creator>injuryfreestaff</dc:creator>
				<category><![CDATA[OSHA & Industry News]]></category>
		<category><![CDATA[alliance]]></category>
		<category><![CDATA[American Pipeline Contractors]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[MACOSH]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[pipeline workers]]></category>
		<category><![CDATA[respiratory use]]></category>
		<category><![CDATA[short videos]]></category>

		<guid isPermaLink="false">https://www.injuryfree.com/?p=6595</guid>
		<description><![CDATA[Occupational Safety news headline for early February, 2012:


OSHA will hold meeting of the Maritime Advisory Committee for Occupational Safety and Health
The Occupational Safety and Health Administration will hold a meeting of the Maritime Advisory Committee for Occupational Safety&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/6595/news-event/osha-industry/occupational-safety-news-bulletin-2-6-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupational Safety News Bulletin &#8211; 1/13</title>
		<link>http://www.injuryfree.com/6474/news-event/osha-industry/occupational-safety-news-bulletin-1-13-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=occupational-safety-news-bulletin-1-13-2012</link>
		<comments>http://www.injuryfree.com/6474/news-event/osha-industry/occupational-safety-news-bulletin-1-13-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 01:23:19 +0000</pubDate>
		<dc:creator>Ian Waldron</dc:creator>
				<category><![CDATA[OSHA & Industry News]]></category>
		<category><![CDATA[directive]]></category>
		<category><![CDATA[federal workers]]></category>
		<category><![CDATA[fines]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[inspection program]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[outreach online training]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[violations]]></category>

		<guid isPermaLink="false">https://www.injuryfree.com/?p=6474</guid>
		<description><![CDATA[Occupational Safety news headline for late January, 2012:


OSHA Announces New Online Outreach Training Program Providers
The Occupational Safety and Health Administration today announced its selection of 10 OSHA authorized training providers to deliver 25 online courses as part of&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/6474/news-event/osha-industry/occupational-safety-news-bulletin-1-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyoming Looks to Change Workplace Safety Culture Trends</title>
		<link>http://www.injuryfree.com/6455/news-event/osha-industry/wyoming-looks-to-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wyoming-looks-to-change</link>
		<comments>http://www.injuryfree.com/6455/news-event/osha-industry/wyoming-looks-to-change/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 01:12:29 +0000</pubDate>
		<dc:creator>Ian Waldron</dc:creator>
				<category><![CDATA[OSHA & Industry News]]></category>
		<category><![CDATA[AFL-CIO]]></category>
		<category><![CDATA[death on the job]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[SAFER]]></category>
		<category><![CDATA[workplace fatalities]]></category>
		<category><![CDATA[workplace safety]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[Wyoming Trial Lawyers]]></category>

		<guid isPermaLink="false">https://www.injuryfree.com/?p=6455</guid>
		<description><![CDATA[Apparently, when safety groups in a state known for being one of the worst in terms of employee safety requests stronger workplace safety regulations, it creates a bit of a stir.
Two leading safety groups in the State of Wyoming&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/6455/news-event/osha-industry/wyoming-looks-to-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMA Calls for Review of Ambulatory Care Procedures</title>
		<link>http://www.injuryfree.com/6458/news-event/osha-industry/ama-calls-for-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ama-calls-for-review</link>
		<comments>http://www.injuryfree.com/6458/news-event/osha-industry/ama-calls-for-review/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 01:09:28 +0000</pubDate>
		<dc:creator>Ian Waldron</dc:creator>
				<category><![CDATA[OSHA & Industry News]]></category>
		<category><![CDATA[ambulatory]]></category>
		<category><![CDATA[American Medical Association]]></category>
		<category><![CDATA[errors]]></category>
		<category><![CDATA[inpatient care]]></category>
		<category><![CDATA[outpatient care]]></category>
		<category><![CDATA[patient safety]]></category>

		<guid isPermaLink="false">https://www.injuryfree.com/?p=6458</guid>
		<description><![CDATA[In December of last year, the American Medical Association (AMA) released a report detailing the lack of attention paid to patient safety hazards at hand during ambulatory care. In a January 9 follow-up release to that report, the AMA announced&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/6458/news-event/osha-industry/ama-calls-for-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupational Safety News Bulletin &#8211; 12/30</title>
		<link>http://www.injuryfree.com/6392/news-event/osha-industry/occupational-safety-news-bulletin-12-30-11/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=occupational-safety-news-bulletin-12-30-11</link>
		<comments>http://www.injuryfree.com/6392/news-event/osha-industry/occupational-safety-news-bulletin-12-30-11/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 00:11:53 +0000</pubDate>
		<dc:creator>injuryfreestaff</dc:creator>
				<category><![CDATA[OSHA & Industry News]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[union pacific]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[violations]]></category>
		<category><![CDATA[whistleblower]]></category>
		<category><![CDATA[winter storms]]></category>

		<guid isPermaLink="false">https://www.injuryfree.com/?p=6392</guid>
		<description><![CDATA[Occupational Safety news headline for early January, 2012:


OSHA Proposes More than $1 Million in Fines to Houston, TX Employer for Willful and Serious Violations
The U.S. Department of Labor&#8217;s Occupational Safety and Health Administration has cited Piping Technology and&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/6392/news-event/osha-industry/occupational-safety-news-bulletin-12-30-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workplace Injuries not &#8216;Bigger in Texas&#8217;</title>
		<link>http://www.injuryfree.com/6416/news-event/osha-industry/injuries-not-bigger-in-texas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=injuries-not-bigger-in-texas</link>
		<comments>http://www.injuryfree.com/6416/news-event/osha-industry/injuries-not-bigger-in-texas/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 00:10:39 +0000</pubDate>
		<dc:creator>Ian Waldron</dc:creator>
				<category><![CDATA[OSHA & Industry News]]></category>
		<category><![CDATA[decrease]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[Hilda Solis]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">https://www.injuryfree.com/?p=6416</guid>
		<description><![CDATA[You likely have at some point heard someone joke about the well-known phrase “everything’s bigger in Texas.” As cliché and overused as it may be, the catchy saying can often be quite true.
But researchers are pointing out that the&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/6416/news-event/osha-industry/injuries-not-bigger-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAA&#8217;s Pilot Fatigue Rule Under Scrutiny</title>
		<link>http://www.injuryfree.com/6407/news-event/osha-industry/pilot-fatigue-rule-under-scrutiny/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pilot-fatigue-rule-under-scrutiny</link>
		<comments>http://www.injuryfree.com/6407/news-event/osha-industry/pilot-fatigue-rule-under-scrutiny/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 00:04:28 +0000</pubDate>
		<dc:creator>Ian Waldron</dc:creator>
				<category><![CDATA[OSHA & Industry News]]></category>
		<category><![CDATA[cargo pilots]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[federal aviation administration]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[passenger planes]]></category>
		<category><![CDATA[pilots]]></category>

		<guid isPermaLink="false">https://www.injuryfree.com/?p=6407</guid>
		<description><![CDATA[The Federal Aviation Administration (FAA) recently released its final ruling to limit aviation pilots’ flying and duty hours. Although the ruling is a victory for those pilots responsible for passenger planes, many professionals in the industry are up in arms&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/6407/news-event/osha-industry/pilot-fatigue-rule-under-scrutiny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupational Safety News Bulletin &#8211; 12/19</title>
		<link>http://www.injuryfree.com/6364/news-event/osha-industry/occupational-safety-news-bulletin-12-19-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=occupational-safety-news-bulletin-12-19-2011</link>
		<comments>http://www.injuryfree.com/6364/news-event/osha-industry/occupational-safety-news-bulletin-12-19-2011/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:00:52 +0000</pubDate>
		<dc:creator>Ian Waldron</dc:creator>
				<category><![CDATA[OSHA & Industry News]]></category>
		<category><![CDATA[chemical facilities]]></category>
		<category><![CDATA[formaldehyde exposure]]></category>
		<category><![CDATA[grain bin operator]]></category>
		<category><![CDATA[litigation suit]]></category>
		<category><![CDATA[national emphasis program]]></category>
		<category><![CDATA[salons]]></category>
		<category><![CDATA[teens die]]></category>

		<guid isPermaLink="false">https://www.injuryfree.com/?p=6364</guid>
		<description><![CDATA[Occupational Safety news headline for late December, 2011:


U.S. Dept. of Labor Settles Litigation Against Grain Bin Operator in July 2010 Deaths of Two Teens in Mount Carroll, Ill.
The U.S. Department of Labor has reached an agreement with Haasbach&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/6364/news-event/osha-industry/occupational-safety-news-bulletin-12-19-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupational Safety News Bulletin &#8211; 12/5</title>
		<link>http://www.injuryfree.com/6313/news-event/osha-industry/occupational-safety-news-bulletin-12-05-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=occupational-safety-news-bulletin-12-05-2011</link>
		<comments>http://www.injuryfree.com/6313/news-event/osha-industry/occupational-safety-news-bulletin-12-05-2011/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 00:17:28 +0000</pubDate>
		<dc:creator>injuryfreestaff</dc:creator>
				<category><![CDATA[OSHA & Industry News]]></category>
		<category><![CDATA[chemical facilities program]]></category>
		<category><![CDATA[industry news update]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[OSHA photo contest]]></category>
		<category><![CDATA[rim wheels]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[tire charts]]></category>

		<guid isPermaLink="false">https://www.injuryfree.com/?p=6313</guid>
		<description><![CDATA[OSHA Announces Winners of &#8220;Picture It: Safe Workplaces for Everyone&#8221; Photo Contest
The U.S. Department of Labor&#8217;s Occupational Safety and Health Administration (OSHA) today announced the winners of its first ever photo contest to raise public awareness of occupational safety&#8230;]]></description>
		<wfw:commentRss>http://www.injuryfree.com/6313/news-event/osha-industry/occupational-safety-news-bulletin-12-05-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

